<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Real Estate Market Statistics By City for Yolo County</title>
	<atom:link href="http://sacramentorealestatevoice.com/2006/11/20/real-estate-market-statistics-by-city-for-yolo-county/feed/" rel="self" type="application/rss+xml" />
	<link>http://sacramentorealestatevoice.com/2006/11/20/real-estate-market-statistics-by-city-for-yolo-county/</link>
	<description>Home buying, home selling tips, neighborhood videos, Instant Foreclosure access, Instant MLS search homes for sale,market stats,</description>
	<pubDate>Sat, 22 Nov 2008 16:01:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Sacramento Real Estate Voice &#187; Blog Archive &#187; Yolo County Real Estate Home Sales For April 2007</title>
		<link>http://sacramentorealestatevoice.com/2006/11/20/real-estate-market-statistics-by-city-for-yolo-county/#comment-6106</link>
		<dc:creator>Sacramento Real Estate Voice &#187; Blog Archive &#187; Yolo County Real Estate Home Sales For April 2007</dc:creator>
		<pubDate>Fri, 11 May 2007 19:21:12 +0000</pubDate>
		<guid isPermaLink="false">http://sacramentorealestatevoice.com/2006/11/18/real-estate-market-statistics-by-city-for-yolo-county/#comment-6106</guid>
		<description>[...] Real Estate Market Statistics By City For Yolo County [...]</description>
		<content:encoded><![CDATA[<p>[...] Real Estate Market Statistics By City For Yolo County [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SacramentoRealEstateVoice.com &#187; Blog Archive &#187; Home Sales in March 2007 for Yolo County</title>
		<link>http://sacramentorealestatevoice.com/2006/11/20/real-estate-market-statistics-by-city-for-yolo-county/#comment-3428</link>
		<dc:creator>SacramentoRealEstateVoice.com &#187; Blog Archive &#187; Home Sales in March 2007 for Yolo County</dc:creator>
		<pubDate>Fri, 13 Apr 2007 21:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://sacramentorealestatevoice.com/2006/11/18/real-estate-market-statistics-by-city-for-yolo-county/#comment-3428</guid>
		<description>[...] Real Estate Market Statistics By City For Yolo County [...]</description>
		<content:encoded><![CDATA[<p>[...] Real Estate Market Statistics By City For Yolo County [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SacramentoRealEstateVoice.com &#187; Blog Archive &#187; What Homes Sold For in Yolo County for February 2007</title>
		<link>http://sacramentorealestatevoice.com/2006/11/20/real-estate-market-statistics-by-city-for-yolo-county/#comment-1588</link>
		<dc:creator>SacramentoRealEstateVoice.com &#187; Blog Archive &#187; What Homes Sold For in Yolo County for February 2007</dc:creator>
		<pubDate>Fri, 23 Mar 2007 21:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://sacramentorealestatevoice.com/2006/11/18/real-estate-market-statistics-by-city-for-yolo-county/#comment-1588</guid>
		<description>[...] Real Estate Market Statistics By City For Yolo County [...]</description>
		<content:encoded><![CDATA[<p>[...] Real Estate Market Statistics By City For Yolo County [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SacramentoRealEstateVoice.com &#187; Blog Archive &#187; Homes Sold in Yolo County January 2007</title>
		<link>http://sacramentorealestatevoice.com/2006/11/20/real-estate-market-statistics-by-city-for-yolo-county/#comment-1515</link>
		<dc:creator>SacramentoRealEstateVoice.com &#187; Blog Archive &#187; Homes Sold in Yolo County January 2007</dc:creator>
		<pubDate>Thu, 22 Mar 2007 17:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://sacramentorealestatevoice.com/2006/11/18/real-estate-market-statistics-by-city-for-yolo-county/#comment-1515</guid>
		<description>[...] &#160; &#160; Jason, my IT guy, has been working diligently with a new program to help make it easier to view previous month&#8217;s stats for each City. Soon he will have all the data transferred over to the new site where you can simply pull down a menu of the County you are interested in and the month and year, as well. Right now, there is a bug in the program and it shows January 2006 however, the stat page&#160;honestly&#160;is January 2007.&#160;This will be fixed soon! &#160; The house pictured is located in Davis where you can find a variety of homes as well as in many of the other Communities of Yolo County. Check out other Homes for Sale in Yolo County with no obligation. &#160; Overall for Yolo County in January 2007: 258 Homes were For Sale with an Average of 1949 sq.ft. at an&#160;Average&#160;Price of $497,760 &#160; &#160; 109 Homes Accepted an Offer with an Average of 1919 sq.ft. for an Average Price of $483,398 &#160; &#160; 65 Homes SOLD with an Average of 1829 sq.ft. for an Average Price of&#160; $430,786 &#160; &#160; Be sure to check your neighborhood and see how many houses Sold. &#160; &#160; &#160; &#160; Related Articles: December 2006 Statistics for Yolo County November Real Estate Stats for Yolo County by City Real Estate Market Statistics by City for Yolo County Yolo County Statistics by City &#160; &#160;  Bookmark this article:   &#171; Home Sales for Placer County California by City for January 2007 Towers and Aura&#8230;Deal or No Deal? &#187; [...]</description>
		<content:encoded><![CDATA[<p>[...] &nbsp; &nbsp; Jason, my IT guy, has been working diligently with a new program to help make it easier to view previous month&rsquo;s stats for each City. Soon he will have all the data transferred over to the new site where you can simply pull down a menu of the County you are interested in and the month and year, as well. Right now, there is a bug in the program and it shows January 2006 however, the stat page&nbsp;honestly&nbsp;is January 2007.&nbsp;This will be fixed soon! &nbsp; The house pictured is located in Davis where you can find a variety of homes as well as in many of the other Communities of Yolo County. Check out other Homes for Sale in Yolo County with no obligation. &nbsp; Overall for Yolo County in January 2007: 258 Homes were For Sale with an Average of 1949 sq.ft. at an&nbsp;Average&nbsp;Price of $497,760 &nbsp; &nbsp; 109 Homes Accepted an Offer with an Average of 1919 sq.ft. for an Average Price of $483,398 &nbsp; &nbsp; 65 Homes SOLD with an Average of 1829 sq.ft. for an Average Price of&nbsp; $430,786 &nbsp; &nbsp; Be sure to check your neighborhood and see how many houses Sold. &nbsp; &nbsp; &nbsp; &nbsp; Related Articles: December 2006 Statistics for Yolo County November Real Estate Stats for Yolo County by City Real Estate Market Statistics by City for Yolo County Yolo County Statistics by City &nbsp; &nbsp;  Bookmark this article:   &laquo; Home Sales for Placer County California by City for January 2007 Towers and Aura&#8230;Deal or No Deal? &raquo; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
